Analgesic
Product Name: | Aceclor - F |
---|---|
Specification: | Filmcoated |
Color: | Sunset Yellow FCF |
Composition: | Aceclofenac I.P. 100 mg. Paracetamol I.P. 325 mg. |
Product Name: | Aceclor - Plus |
---|---|
Specification: | Uncoated |
Color: | Sunset Yellow FCF & Tartrazine |
Composition: | Aceclofenac I.P. 100 mg.
Paracetamol I.P. 500 mg. |
Product Name: | Aceclor + |
---|---|
Specification: | Uncoated |
Color: | Tartrazine & Sunset Yellow FCF |
Composition: | Aceclofenac I.P. 100 mg.
Paracetamol I.P. 325 mg. |
Product Name: | Clofem + |
---|---|
Specification: | Uncoated |
Color: | Erythosine & Brilliant Blue FCF |
Composition: | Diclofenac Sodium I.P. 50 mg.
Paracetamol I.P. 325 mg. |
Product Name: | Clofem Plus |
---|---|
Specification: | Uncoated |
Color: | Erythrosine & Brilliant Blue FCF |
Composition: | Diclofenac Sodium I.P. 50 mg.
Paracetamol I.P. 500 mg. |
Product Name: | Clopan |
---|---|
Specification: | Uncoated |
Color: | Tartrazine & Brilliant Blue FCF |
Composition: | Dicyclomine HCl I.P. 20 mg. Paracetamol I.P. 500 mg. |
Product Name: | Coldnil Total |
---|---|
Specification: | Uncoated |
Color: | Sunset Yellow FCF, Ponceau - 4R, Tartrazine, Brilliant Blue FCF & Erthrosine |
Composition: | Paracetamol I.P. 500 mg. Phenylepherine HCl I.P. 5 mg. Chlorpheniramine Maleate I.P. 2 mg. Caffeine ( Anhydrous ) I.P. 15 mg. |
Product Name: | Coldryl Plus |
---|---|
Specification: | Uncoated |
Color: | Tartrazine, Carmoisine & Brilliant Blue FCF |
Composition: | Paracetamol I.P. 250 mg. Phenylepherine HCl I.P. 2.5 mg. Diphen Hydramine HCl I.P. 12 mg. Caffeine (Anhydrous) I.P. 30 mg. |
Product Name: | Difenac - F |
---|---|
Specification: | Filmcoated |
Color: | Sunset Yellow FCF & Ponceau 4R |
Composition: | Diclofenac Sodium I.P. 50 mg. |
Product Name: | Diflam |
---|---|
Specification: | Uncoated |
Color: | Tartrazine & Sunset Yellow FCF |
Composition: | Diclofenac Sodium I.P. 50 mg.
Paracetamol I.P. 250 mg. |
Product Name: | Em-Pol |
---|---|
Specification: | Uncoated |
Color: | Brilliant Blue FCF & Tartrazine |
Composition: | Paracetamol I.P. 500 mg. |
Product Name: | Paracolor - 400 + |
---|---|
Specification: | Uncoated |
Color: | Erythrosine, Brilliant Blue FCF & Tartrazine |
Composition: | Paracetamol I.P. 400 mg.
Chlorpheniramine Maleate I.P. 2 mg. |
Product Name: | Aceclor |
---|---|
Specification: | Filmcoated |
Color: | Brilliant Blue FCF, Sunset Yellow & Erythrosine |
Composition: | Aceclofenac I.P. 100 mg. |
Product Name: | Clopar |
---|---|
Specification: | Uncoated |
Color: | Tartrazine & Brilliant Blue FCF |
Composition: | Dicyclomine HCl I.P. 20 mg.
Paracetamol I.P. 325 mg. |
Product Name: | Coldnill |
---|---|
Specification: | Uncoated |
Color: | Ponceau - 4R, Brilliant Blue FCF & Erythrosine |
Composition: | Paracetamol I.P. 325 mg. Phenylepherine HCl I.P. 5 mg. Chlorpheniramine Maleate I.P. 2 mg. Caffeine ( Anhydrous ) I.P. 15 mg. |
Product Name: | Difenac - 50 |
---|---|
Specification: | Uncoated |
Color: | Sunset Yellow FCF & Ponceau 4R |
Composition: | Diclofenac Sodium I.P. 50 mg. |
Product Name: | Difenec - S |
---|---|
Specification: | Filmcoated |
Color: | Sunset Yellow FCF |
Composition: | Diclofenac Sodium I.P. 50 mg.
Serratiopeptidase I.P. 10 mg. |