Antipyretic
Product Name: | Aceclor |
---|---|
Specification: | Filmcoated |
Color: | Brilliant Blue FCF, Sunset Yellow & Erythrosine |
Composition: | Aceclofenac I.P. 100 mg. |
Product Name: | Aceclor - F |
---|---|
Specification: | Filmcoated |
Color: | Sunset Yellow FCF |
Composition: | Aceclofenac I.P. 100 mg.
Paracetamol I.P. 325 mg. |
Product Name: | Aceclor - Plus |
---|---|
Specification: | Uncoated |
Color: | Sunset Yellow FCF & Tartrazine |
Composition: | Aceclofenac I.P. 100 mg.
Paracetamol I.P. 500 mg. |
Product Name: | Aceclor + |
---|---|
Specification: | Uncoated |
Color: | Tartrazine & Sunset Yellow FCF |
Composition: | Aceclofenac I.P. 100 mg.
Paracetamol I.P. 325 mg. |
Product Name: | Borofem Plus |
---|---|
Specification: | Uncoated |
Composition: | Ibuprofen I.P. 400 mg.
Paracetamol I.P. 325 mg. |
Product Name: | Clofem + |
---|---|
Specification: | Uncoated |
Color: | Erythosine & Brilliant Blue FCF |
Composition: | Diclofenac Sodium I.P. 50 mg.
Paracetamol I.P. 325 mg. |
Product Name: | Clofem Plus |
---|---|
Specification: | Uncoated |
Color: | Erythrosine & Brilliant Blue FCF |
Composition: | Diclofenac Sodium I.P. 50 mg.
Paracetamol I.P. 500 mg. |
Product Name: | Coldnil Total |
---|---|
Specification: | Uncoated |
Color: | Sunset Yellow FCF, Ponceau - 4R, Tartrazine, Brilliant Blue FCF & Erthrosine |
Composition: | Paracetamol I.P. 500 mg. Phenylepherine HCl I.P. 5 mg. Chlorpheniramine Maleate I.P. 2 mg. Caffeine ( Anhydrous ) I.P. 15 mg. |
Product Name: | Coldnill |
---|---|
Specification: | Uncoated |
Color: | Ponceau - 4R, Brilliant Blue FCF & Erythrosine |
Composition: | Paracetamol I.P. 325 mg. Phenylepherine HCl I.P. 5 mg. Chlorpheniramine Maleate I.P. 2 mg. Caffeine ( Anhydrous ) I.P. 15 mg. |
Product Name: | Coldryl Plus |
---|---|
Specification: | Uncoated |
Color: | Tartrazine, Carmoisine & Brilliant Blue FCF |
Composition: | Paracetamol I.P. 250 mg. Phenylepherine HCl I.P. 2.5 mg. Diphen Hydramine HCl I.P. 12 mg. Caffeine (Anhydrous) I.P. 30 mg. |
Product Name: | Diflam |
---|---|
Specification: | Uncoated |
Color: | Tartrazine & Sunset Yellow FCF |
Composition: | Diclofenac Sodium I.P. 50 mg. Paracetamol I.P. 250 mg. |
Product Name: | Em-Pol |
---|---|
Specification: | Uncoated |
Color: | Brilliant Blue FCF & Tartrazine |
Composition: | Paracetamol I.P. 500 mg. |
Product Name: | Emsulide - 100 |
---|---|
Specification: | Uncoated Dispersible |
Color: | Tartrazine |
Composition: | Nimesulide B.P. 100 mg. |
Product Name: | Falciqueen - 100 |
---|---|
Specification: | Filmcoated |
Color: | Erythrosine & Titanium Dioxide |
Composition: | Quinine Sulphate I.P. 100 mg. |
Product Name: | Falciqueen - 300 |
---|---|
Specification: | Filmcoated |
Color: | Titanium Dioxide |
Composition: | Quinine Sulphate I.P. 300 mg. |
Product Name: | Ibuprofen & Paracetamol Tablet |
---|---|
Specification: | Uncoated |
Color: | Erythrosine |
Composition: | Ibuprofen I.P. 400 mg.
Paracetamol I.P. 325 mg. |
Product Name: | Lymef - D |
---|---|
Specification: | Uncoated |
Composition: | Mefenamic Acid I.P. 250 mg.
Dicyclomine HCL I.P. 10 mg. |
Product Name: | Nimesulide Tablet |
---|---|
Specification: | Uncoated |
Color: | Tartrazine |
Composition: | Nimesulide B.P. 100 mg. |
Product Name: | Nimpar |
---|---|
Specification: | Uncoated |
Color: | Tartrazine & Sunset Yellow FCF |
Composition: | Nimesulide B.P. 100 mg. Paracetamol I.P. 500 mg. |
Product Name: | Nimpar Plus |
---|---|
Specification: | Uncoated |
Color: | Sunset Yellow FCF |
Composition: | Nimesulide B.P. 100 mg.
Paracetamol I.P. 325 mg. |